Rashida Gustafsson
EMP-0002010 · Employee · projected from the master template
- employee_id
- EMP-0002010
- seq
- 2,010
- first_name
- Rashida
- last_name
- Gustafsson
- middle_initial
- —
- full_name
- Rashida Gustafsson
- work_email
- rashida.gustafsson@vertexhaven.io
- work_phone
- +1-475-238-3847
- home_address_line1
- 4618 Marlborough Street
- job_title
- Manager, Sales
- job_code
- SLS-04-1
- job_family
- Sales
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- SLS
- department_name
- Sales
- department_function
- Revenue
- cost_center
- CC-2000
- location_code
- UK-LON
- location_city
- London
- location_region
- England
- location_country
- United Kingdom
- location_country_code
- GB
- location_timezone
- Europe/London
- manager_id
- EMP-0000540
- manager_seq
- 540
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- On-site
- employment_status
- active
- hire_date
- 2021-10-09
- tenure_years
- 4.93
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1972-01-07
- age
- 54
- gender
- Female
- ethnicity
- Undisclosed
- base_salary_cents
- 18,200,863
- base_salary
- $182,009
- currency
- GBP
- bonus_target_pct
- 12%
- bonus_target
- $21,841
- equity_units
- 600
- compa_ratio
- 1.012
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 1
- location_ordinal
- 13
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 75
- flight_risk_score
- 33
- tenure_days
- 1,713
Performance reviews (4)
| review_id | employee_id | employee_name | cycle_code | rating | rating_label | potential |
|---|---|---|---|---|---|---|
| REV-0002010-0 | EMP-0002010 | Rashida Gustafsson | FY-CUR-H1 | 2 | Needs improvement | Low potential |
| REV-0002010-1 | EMP-0002010 | Rashida Gustafsson | FY-PRV-EOY | 2 | Needs improvement | Low potential |
| REV-0002010-2 | EMP-0002010 | Rashida Gustafsson | FY-PRV-H1 | 3 | Meets expectations | Moderate potential |
| REV-0002010-3 | EMP-0002010 | Rashida Gustafsson | FY-P2-EOY | 4 | Exceeds expectations | Moderate potential |
Goals (1)
| goal_id | employee_id | employee_name | title | category | progress_pct | status |
|---|---|---|---|---|---|---|
| GOL-0002010-0 | EMP-0002010 | Rashida Gustafsson | Achieve 95% on-time delivery for the quarter | Risk and compliance | 100% | achieved |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0002010-0 | EMP-0002010 | Rashida Gustafsson | PTO | Paid time off | 14.1 | 0 |
| BAL-0002010-1 | EMP-0002010 | Rashida Gustafsson | SICK | Sick leave | 7 | 0 |
| BAL-0002010-2 | EMP-0002010 | Rashida Gustafsson | PARENT | Parental leave | 59.1 | 0 |
| BAL-0002010-3 | EMP-0002010 | Rashida Gustafsson | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0002010-4 | EMP-0002010 | Rashida Gustafsson | JURY | Jury duty | 7 | 0 |
| BAL-0002010-5 | EMP-0002010 | Rashida Gustafsson | UNPAID | Unpaid leave of absence | 21.1 | 0 |
| BAL-0002010-6 | EMP-0002010 | Rashida Gustafsson | VOL | Volunteer day | 1.4 | 0 |
| BAL-0002010-7 | EMP-0002010 | Rashida Gustafsson | SAB | Sabbatical | 21.1 | 0 |
Training (4)
| training_record_id | employee_id | employee_name | course_code | course_title | category | is_mandatory |
|---|---|---|---|---|---|---|
| TRN-0002010-0 | EMP-0002010 | Rashida Gustafsson | TEC-330 | Applied AI for Business Teams | Technical | no |
| TRN-0002010-3 | EMP-0002010 | Rashida Gustafsson | LDR-240 | Executive Presence | Leadership | no |
| TRN-0002010-1 | EMP-0002010 | Rashida Gustafsson | ONB-020 | Systems & Tooling Bootcamp | Onboarding | yes |
| TRN-0002010-2 | EMP-0002010 | Rashida Gustafsson | CMP-140 | Anti-Bribery & Corruption | Compliance | yes |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0002010-0048 | EMP-0002010 | Rashida Gustafsson | RUN-0048 | 2026-06-17 | 2026-06-21 | $13,044 |
| PAY-0002010-0047 | EMP-0002010 | Rashida Gustafsson | RUN-0047 | 2026-06-02 | 2026-06-06 | $7,584 |
| PAY-0002010-0046 | EMP-0002010 | Rashida Gustafsson | RUN-0046 | 2026-05-18 | 2026-05-22 | $7,584 |
| PAY-0002010-0045 | EMP-0002010 | Rashida Gustafsson | RUN-0045 | 2026-05-03 | 2026-05-07 | $7,584 |
| PAY-0002010-0044 | EMP-0002010 | Rashida Gustafsson | RUN-0044 | 2026-04-18 | 2026-04-22 | $7,584 |
| PAY-0002010-0043 | EMP-0002010 | Rashida Gustafsson | RUN-0043 | 2026-04-03 | 2026-04-07 | $7,584 |
| PAY-0002010-0042 | EMP-0002010 | Rashida Gustafsson | RUN-0042 | 2026-03-19 | 2026-03-23 | $13,044 |
| PAY-0002010-0041 | EMP-0002010 | Rashida Gustafsson | RUN-0041 | 2026-03-04 | 2026-03-08 | $7,584 |
| PAY-0002010-0040 | EMP-0002010 | Rashida Gustafsson | RUN-0040 | 2026-02-17 | 2026-02-21 | $7,584 |
| PAY-0002010-0039 | EMP-0002010 | Rashida Gustafsson | RUN-0039 | 2026-02-02 | 2026-02-06 | $7,584 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0009838 | Vidya | Salazar | Vidya Salazar | vidya.salazar@vertexhaven.io | Principal Account Executive | 3 |
| EMP-0009839 | Quentin | Gallo | Quentin Gallo | quentin.gallo@vertexhaven.io | Associate Account Executive | 0 |
| EMP-0009840 | Simon | Ryabov | Simon Ryabov | simon.ryabov@vertexhaven.io | Senior Account Executive | 2 |
| EMP-0009841 | Corinne | Fraser | Corinne Fraser | corinne.fraser@vertexhaven.io | Account Executive II | 1 |
| EMP-0009842 | Rasmus | Rousseau | Rasmus Rousseau | rasmus.rousseau@vertexhaven.io | Associate Operations Specialist | 0 |
| EMP-0009843 | Chiara | Fleischer | Chiara Fleischer | chiara.fleischer@vertexhaven.io | Operations Specialist II | 1 |
| EMP-0009844 | Obi | Rojas | Obi Rojas | obi.rojas@vertexhaven.io | Junior Operations Specialist | 0 |
| EMP-0009845 | Bram | Farooq | Bram Farooq | bram.farooq@vertexhaven.io | Associate Operations Specialist | 0 |
| EMP-0009846 | Charlotte | Riordan | Charlotte Riordan | charlotte.riordan@vertexhaven.io | Senior Operations Specialist | 2 |