Neha Dubois
EMP-0021556 · Employee · projected from the master template
- employee_id
- EMP-0021556
- seq
- 21,556
- first_name
- Neha
- last_name
- Dubois
- middle_initial
- —
- full_name
- Neha Dubois
- work_email
- neha.dubois@northline.com
- work_phone
- +1-816-200-0064
- home_address_line1
- 2505 Cedar Hollow
- job_title
- Operations Manager
- job_code
- OPS-04-0
- job_family
- Operations
- flsa_status
- exempt
- job_level
- 4
- job_level_name
- Manager
- job_level_code
- M1
- is_people_manager
- yes
- is_executive
- no
- department_code
- OPS
- department_name
- Operations
- department_function
- Operations
- cost_center
- CC-3000
- location_code
- HQ-BOS
- location_city
- Boston
- location_region
- Massachusetts
- location_country
- United States
- location_country_code
- US
- location_timezone
- America/New_York
- manager_id
- EMP-0004824
- manager_seq
- 4,824
- direct_report_count
- 9
- org_depth
- 7
- employment_type
- Full-time regular
- work_arrangement
- Hybrid
- employment_status
- active
- hire_date
- 2017-12-19
- tenure_years
- 8.74
- termination_date
- —
- termination_reason
- —
- termination_voluntary
- —
- leave_type
- —
- date_of_birth
- 1978-03-15
- age
- 48
- gender
- Female
- ethnicity
- Undisclosed
- base_salary_cents
- 12,549,751
- base_salary
- $125,498
- currency
- USD
- bonus_target_pct
- 12%
- bonus_target
- $15,060
- equity_units
- 600
- compa_ratio
- 0.914
- band_min_cents
- 12,136,000
- band_mid_cents
- 14,800,000
- band_max_cents
- 18,352,000
- department_ordinal
- 2
- location_ordinal
- 0
- employment_status_ordinal
- 0
- performance_rating
- 3
- engagement_score
- 27
- flight_risk_score
- 5
- tenure_days
- 2,756
Compensation history (3)
| compensation_event_id | employee_id | employee_name | effective_date | event_type | reason | percent_change |
|---|---|---|---|---|---|---|
| CMP-0021556-0 | EMP-0021556 | Neha Dubois | 2024-04-08 | Annual bonus | Contractual step increase | 2.16% |
| CMP-0021556-2 | EMP-0021556 | Neha Dubois | 2023-07-09 | Equity refresh | Contractual step increase | 11.6% |
| CMP-0021556-1 | EMP-0021556 | Neha Dubois | 2021-10-31 | Internal transfer adjustment | Annual merit cycle | 9.21% |
Leave balances (8)
| balance_id | employee_id | employee_name | leave_type_code | leave_type | accrued_days | taken_days |
|---|---|---|---|---|---|---|
| BAL-0021556-0 | EMP-0021556 | Neha Dubois | PTO | Paid time off | 14.1 | 0 |
| BAL-0021556-1 | EMP-0021556 | Neha Dubois | SICK | Sick leave | 7.1 | 0 |
| BAL-0021556-2 | EMP-0021556 | Neha Dubois | PARENT | Parental leave | 59.4 | 0 |
| BAL-0021556-3 | EMP-0021556 | Neha Dubois | BEREAV | Bereavement leave | 3.5 | 0 |
| BAL-0021556-4 | EMP-0021556 | Neha Dubois | JURY | Jury duty | 7.1 | 0 |
| BAL-0021556-5 | EMP-0021556 | Neha Dubois | UNPAID | Unpaid leave of absence | 21.2 | 0 |
| BAL-0021556-6 | EMP-0021556 | Neha Dubois | VOL | Volunteer day | 1.4 | 0 |
| BAL-0021556-7 | EMP-0021556 | Neha Dubois | SAB | Sabbatical | 21.2 | 0 |
Benefit enrollments (5)
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status |
|---|---|---|---|---|---|---|
| BEN-0021556-2 | EMP-0021556 | Neha Dubois | 401K-ROTH | Roth 401(k) - 4% match | Retirement | pending |
| BEN-0021556-0 | EMP-0021556 | Neha Dubois | MED-PPO-FAM | PPO Medical - Family | Medical | active |
| BEN-0021556-3 | EMP-0021556 | Neha Dubois | LTD | Long-term disability | Disability | active |
| BEN-0021556-4 | EMP-0021556 | Neha Dubois | EAP | Employee assistance program | Wellbeing | active |
| BEN-0021556-1 | EMP-0021556 | Neha Dubois | DEN-FAM | Dental - Family | Dental | active |
Recent payslips (48)
| payslip_id | employee_id | employee_name | payroll_run_id | period_end | pay_date | gross_pay |
|---|---|---|---|---|---|---|
| PAY-0021556-0048 | EMP-0021556 | Neha Dubois | RUN-0048 | 2025-07-05 | 2025-07-09 | $8,994 |
| PAY-0021556-0047 | EMP-0021556 | Neha Dubois | RUN-0047 | 2025-06-20 | 2025-06-24 | $5,229 |
| PAY-0021556-0046 | EMP-0021556 | Neha Dubois | RUN-0046 | 2025-06-05 | 2025-06-09 | $5,229 |
| PAY-0021556-0045 | EMP-0021556 | Neha Dubois | RUN-0045 | 2025-05-21 | 2025-05-25 | $5,229 |
| PAY-0021556-0044 | EMP-0021556 | Neha Dubois | RUN-0044 | 2025-05-06 | 2025-05-10 | $5,229 |
| PAY-0021556-0043 | EMP-0021556 | Neha Dubois | RUN-0043 | 2025-04-21 | 2025-04-25 | $5,229 |
| PAY-0021556-0042 | EMP-0021556 | Neha Dubois | RUN-0042 | 2025-04-06 | 2025-04-10 | $8,994 |
| PAY-0021556-0041 | EMP-0021556 | Neha Dubois | RUN-0041 | 2025-03-22 | 2025-03-26 | $5,229 |
| PAY-0021556-0040 | EMP-0021556 | Neha Dubois | RUN-0040 | 2025-03-07 | 2025-03-11 | $5,229 |
| PAY-0021556-0039 | EMP-0021556 | Neha Dubois | RUN-0039 | 2025-02-20 | 2025-02-24 | $5,229 |
Direct reports (9)
| employee_id | first_name | last_name | full_name | work_email | job_title | job_level |
|---|---|---|---|---|---|---|
| EMP-0162068 | Klaus | Campos | Klaus A. Campos | klaus.a.campos@northline.com | Operations Specialist II | 1 |
| EMP-0162069 | Amina | Okonkwo | Amina A. Okonkwo | amina.a.okonkwo@northline.com | Junior Operations Specialist | 0 |
| EMP-0162070 | Gregory | Cabrera | Gregory A. Cabrera | gregory.a.cabrera@northline.com | Operations Specialist II | 1 |
| EMP-0162071 | Paige | Obasi | Paige A. Obasi | paige.a.obasi@northline.com | Senior Operations Specialist II | 2 |
| EMP-0162072 | Grant | Buckley | Grant A. Buckley | grant.a.buckley@northline.com | Senior Operations Specialist | 2 |
| EMP-0162073 | Rowan | Novak | Rowan A. Novak | rowan.a.novak@northline.com | Senior Operations Specialist | 2 |
| EMP-0162074 | Priya | Brightwater | Priya A. Brightwater | priya.a.brightwater@northline.com | Associate Operations Specialist | 0 |
| EMP-0162075 | Cristian | Nkemelu | Cristian A. Nkemelu | cristian.a.nkemelu@northline.com | Senior Operations Specialist | 2 |
| EMP-0162076 | Vladimir | Bonnet | Vladimir A. Bonnet | vladimir.a.bonnet@northline.com | Junior Operations Specialist | 0 |