Goal
Individual objectives with weighting, progress and status.
template projection · primary key goal_id · writable through MCP
74,084 rows · page 1 of 2,964
| goal_id | employee_id | employee_name | title | category | progress_pct | status | due_date ↓ |
|---|---|---|---|---|---|---|---|
| GOL-0000018-0 | EMP-0000018 | Malik Zuniga | Roll out the new pricing model to all regions | Business results | 73% | on track | 2026-11-24 |
| GOL-0000066-1 | EMP-0000066 | Rashid Sousa | Reduce third-party spend by 12% | Risk and compliance | 92% | on track | 2026-11-24 |
| GOL-0000774-1 | EMP-0000774 | Pavel Whitfield | Hire and onboard four open roles | People and culture | 39% | off track | 2026-11-24 |
| GOL-0001050-0 | EMP-0001050 | Pernille Tadesse | Roll out the new pricing model to all regions | Growth | 64% | at risk | 2026-11-24 |
| GOL-0001278-1 | EMP-0001278 | Norman Vukovic | Complete the ISO recertification | Growth | 46% | at risk | 2026-11-24 |
| GOL-0001344-0 | EMP-0001344 | Vidya Quintana | Automate the monthly close process | Growth | 75% | on track | 2026-11-24 |
| GOL-0001488-1 | EMP-0001488 | Yasmin Bruno | Improve customer satisfaction score to 4.6 | Operational excellence | 99% | on track | 2026-11-24 |
| GOL-0001872-0 | EMP-0001872 | Aditya Morrissey | Deliver the cost reduction target for the cost centre | Customer | 80% | on track | 2026-11-24 |
| GOL-0002442-2 | EMP-0002442 | Lucian Gauthier | Improve team engagement score by 8 points | Growth | 97% | on track | 2026-11-24 |
| GOL-0003612-1 | EMP-0003612 | Blessing Mohammed | Reduce third-party spend by 12% | Risk and compliance | 30% | off track | 2026-11-24 |
| GOL-0003666-0 | EMP-0003666 | Mariam Hoffman | Stand up the partner enablement programme | Innovation | 45% | at risk | 2026-11-24 |
| GOL-0004038-2 | EMP-0004038 | Grace Sorensen | Cut unplanned attrition in the team by half | Cost and efficiency | 60% | at risk | 2026-11-24 |
| GOL-0004110-1 | EMP-0004110 | Rowan Mirza | Complete the ISO recertification | Cost and efficiency | 42% | at risk | 2026-11-24 |
| GOL-0005430-2 | EMP-0005430 | Rosalind Fairbanks | Automate the monthly close process | Innovation | 14% | off track | 2026-11-24 |
| GOL-0006132-0 | EMP-0006132 | Wanjiru Khan | Complete the data quality remediation programme | Risk and compliance | 100% | achieved | 2026-11-24 |
| GOL-0006150-1 | EMP-0006150 | Daniel Herrera | Increase pipeline coverage to 3.5x | People and culture | 29% | off track | 2026-11-24 |
| GOL-0006552-0 | EMP-0006552 | Rohan Redmond | Reduce cycle time for the core workflow by 20% | Risk and compliance | 57% | at risk | 2026-11-24 |
| GOL-0007002-2 | EMP-0007002 | Dominique Thorvaldsen | Reduce mean time to resolution below four hours | Operational excellence | 100% | achieved | 2026-11-24 |
| GOL-0007554-0 | EMP-0007554 | Hyacinth Phillips | Improve customer satisfaction score to 4.6 | Operational excellence | 96% | on track | 2026-11-24 |
| GOL-0007668-0 | EMP-0007668 | Barrett Dunlap | Deliver the cost reduction target for the cost centre | People and culture | 100% | achieved | 2026-11-24 |
| GOL-0007872-1 | EMP-0007872 | Jonathan Karlsson | Reduce third-party spend by 12% | Cost and efficiency | 88% | on track | 2026-11-24 |
| GOL-0008370-0 | EMP-0008370 | Irene Kaminski | Achieve 95% on-time delivery for the quarter | Cost and efficiency | 82% | on track | 2026-11-24 |
| GOL-0008538-1 | EMP-0008538 | Alison Ravenscroft | Achieve 95% on-time delivery for the quarter | Innovation | 74% | on track | 2026-11-24 |
| GOL-0008730-0 | EMP-0008730 | Jerome Vasquez | Hire and onboard four open roles | Cost and efficiency | 62% | at risk | 2026-11-24 |
| GOL-0009342-1 | EMP-0009342 | Megan Longworth | Complete the data quality remediation programme | Customer | 31% | off track | 2026-11-24 |
Showing 1–25 of 74,084Next →