Benefit enrollment
Which employees are enrolled in which benefit plans, with employee and employer cost.
template projection · primary key enrollment_id · writable through MCP
329,569 rows · page 1 of 13,183
| enrollment_id | employee_id | employee_name | plan_code | plan_name | category | status | enrolled_on ↑ | employee_monthly_cost |
|---|---|---|---|---|---|---|---|---|
| BEN-0259272-3 | EMP-0259272 | Ayesha C. Litvinov | STD | Short-term disability | Disability | terminated | 2015-09-25 | $0 |
| BEN-0233496-2 | EMP-0233496 | Julius B. Hammond | 401K-STD | 401(k) - 4% match | Retirement | active | 2015-10-29 | $0 |
| BEN-0080476-2 | EMP-0080476 | Yannick Sasaki | 401K-STD | 401(k) - 4% match | Retirement | active | 2015-12-09 | $0 |
| BEN-0080476-4 | EMP-0080476 | Yannick Sasaki | TUITION | Tuition reimbursement | Development | active | 2016-01-02 | $0 |
| BEN-0229864-1 | EMP-0229864 | Noor B. Venkatesan | VIS-STD | Vision | Vision | active | 2016-01-29 | $9 |
| BEN-0052624-1 | EMP-0052624 | Santiago Wickramasinghe | DEN-STD | Dental - Standard | Dental | active | 2016-02-10 | $21 |
| BEN-0073920-1 | EMP-0073920 | Santiago Devereux | DEN-STD | Dental - Standard | Dental | active | 2016-02-17 | $21 |
| BEN-0302000-4 | EMP-0302000 | Casimir C. Heinrich | EAP | Employee assistance program | Wellbeing | active | 2016-03-01 | $0 |
| BEN-0230712-0 | EMP-0230712 | Hyacinth B. Mccarthy | MED-HDHP-FAM | HDHP + HSA - Family | Medical | active | 2016-03-22 | $199 |
| BEN-0069424-1 | EMP-0069424 | Patrick Halvorsen | DEN-FAM | Dental - Family | Dental | active | 2016-03-28 | $59 |
| BEN-0242548-4 | EMP-0242548 | Wesley B. Sousa | COMMUTE | Commuter benefits | Wellbeing | active | 2016-03-30 | $30 |
| BEN-0185320-1 | EMP-0185320 | Lars B. Kavanagh | DEN-STD | Dental - Standard | Dental | active | 2016-03-31 | $21 |
| BEN-0385908-3 | EMP-0385908 | Kalinda D. Greenwood | LIFE-1X | Basic life insurance (1x salary) | Life | active | 2016-04-05 | $0 |
| BEN-0366156-0 | EMP-0366156 | Amir D. Subramanian | MED-PPO-ES | PPO Medical - Employee + spouse | Medical | active | 2016-04-07 | $298 |
| BEN-0242548-1 | EMP-0242548 | Wesley B. Sousa | VIS-STD | Vision | Vision | active | 2016-04-12 | $9 |
| BEN-0256396-0 | EMP-0256396 | Ambrose C. Ansari | MED-HDHP-EE | HDHP + HSA - Employee only | Medical | terminated | 2016-04-23 | $64 |
| BEN-0124456-2 | EMP-0124456 | Imran A. Nightingale | 401K-STD | 401(k) - 4% match | Retirement | active | 2016-05-04 | $0 |
| BEN-0191076-2 | EMP-0191076 | Arjun B. Dorsey | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active | 2016-05-11 | $0 |
| BEN-0112800-1 | EMP-0112800 | Pernille A. Molnar | VIS-STD | Vision | Vision | active | 2016-05-12 | $9 |
| BEN-0013432-1 | EMP-0013432 | Rashid Tanaka | DEN-FAM | Dental - Family | Dental | active | 2016-05-15 | $59 |
| BEN-0122936-1 | EMP-0122936 | Bradley A. Ribeiro | DEN-STD | Dental - Standard | Dental | active | 2016-05-16 | $21 |
| BEN-0010384-2 | EMP-0010384 | Camila Clifton | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active | 2016-05-20 | $0 |
| BEN-0032844-2 | EMP-0032844 | Obi Pierce | 401K-ROTH | Roth 401(k) - 4% match | Retirement | active | 2016-05-20 | $0 |
| BEN-0023616-1 | EMP-0023616 | Ikenna Sterling | VIS-STD | Vision | Vision | active | 2016-05-22 | $9 |
| BEN-0079704-0 | EMP-0079704 | Hyacinth Thackeray | MED-PPO-FAM | PPO Medical - Family | Medical | active | 2016-05-25 | $416 |
Showing 1–25 of 329,569Next →