Compensation event
Historical pay changes: merit increases, promotions, market adjustments and retention awards.
template projection · primary key compensation_event_id · writable through MCP
42,533 rows · page 1 of 1,702
| compensation_event_id | employee_id | employee_name | effective_date ↑ | event_type | reason | percent_change | new_salary |
|---|---|---|---|---|---|---|---|
| CMP-0013432-2 | EMP-0013432 | Bram Leonard | 2016-02-08 | Internal transfer adjustment | Internal equity correction | 5.27% | $202,212 |
| CMP-0073920-2 | EMP-0073920 | Kenji Sandoval | 2016-02-10 | Internal transfer adjustment | Benchmark below market P50 | 7.06% | $187,274 |
| CMP-0069424-1 | EMP-0069424 | Christopher Tavares | 2016-02-18 | Internal transfer adjustment | Counter-offer approved by CHRO | 1.62% | $194,057 |
| CMP-0062972-0 | EMP-0062972 | Halima Takahashi | 2016-02-20 | Role change | Benchmark below market P50 | 13.43% | $101,532 |
| CMP-0032844-0 | EMP-0032844 | Anders Fujimoto | 2016-02-21 | Retention award | Retention risk identified by manager | 6.56% | $167,786 |
| CMP-0024368-0 | EMP-0024368 | Emily Kennedy | 2016-03-03 | Role change | Counter-offer approved by CHRO | 3.18% | $158,137 |
| CMP-0080476-2 | EMP-0080476 | Ignatius Ishikawa | 2016-05-12 | Off-cycle adjustment | Counter-offer approved by CHRO | 8.23% | $176,379 |
| CMP-0062972-1 | EMP-0062972 | Halima Takahashi | 2016-05-20 | Annual bonus | Retention risk identified by manager | 2.31% | $101,532 |
| CMP-0045328-2 | EMP-0045328 | Stephen Wadsworth | 2016-05-24 | Retention award | Annual merit cycle | 1.53% | $176,064 |
| CMP-0092012-0 | EMP-0092012 | Bilal A. Tavares | 2016-05-25 | Promotion | Counter-offer approved by CHRO | 2.36% | $184,586 |
| CMP-0063948-0 | EMP-0063948 | Leticia Verhoeven | 2016-06-22 | Role change | Internal equity correction | 5.17% | $79,607 |
| CMP-0011480-0 | EMP-0011480 | Delphine Hayashi | 2016-07-31 | Equity refresh | Annual merit cycle | 6.31% | $163,831 |
| CMP-0011620-0 | EMP-0011620 | Oliver Sadowski | 2016-08-08 | Internal transfer adjustment | Expanded scope of responsibility | 6.16% | $238,884 |
| CMP-0035412-0 | EMP-0035412 | Alistair Trevino | 2016-08-23 | Role change | Expanded scope of responsibility | 8.36% | $155,800 |
| CMP-0067732-0 | EMP-0067732 | Jonas Raines | 2016-08-31 | Off-cycle adjustment | Expanded scope of responsibility | 3.54% | $183,737 |
| CMP-0059288-0 | EMP-0059288 | Garrett Renard | 2016-09-16 | Role change | Geographic differential update | 5.24% | $196,544 |
| CMP-0024704-1 | EMP-0024704 | Tesfaye Alvarez | 2016-10-03 | Cost-of-living adjustment | Internal equity correction | 2.46% | $68,955 |
| CMP-0006660-0 | EMP-0006660 | Petra Rosales | 2016-10-23 | Market adjustment | Benchmark below market P50 | 11.81% | $87,889 |
| CMP-0048444-1 | EMP-0048444 | Regina Kimura | 2016-10-29 | Market adjustment | Annual merit cycle | 4.83% | $277,138 |
| CMP-0010740-2 | EMP-0010740 | Oliver Hagen | 2016-11-16 | Off-cycle adjustment | Benchmark below market P50 | 11.56% | $74,115 |
| CMP-0037116-1 | EMP-0037116 | Anton Ahmed | 2016-11-18 | Market adjustment | Contractual step increase | 1.72% | $145,828 |
| CMP-0054636-0 | EMP-0054636 | Gitanjali Leonard | 2016-11-20 | Promotion | Benchmark below market P50 | 9.33% | $218,100 |
| CMP-0086356-1 | EMP-0086356 | Mikhail A. Pfeiffer | 2016-11-21 | Off-cycle adjustment | Annual merit cycle | 3.98% | $64,331 |
| CMP-0042336-0 | EMP-0042336 | Stephen Yildiz | 2016-11-22 | Role change | Internal equity correction | 10.36% | $176,280 |
| CMP-0027648-2 | EMP-0027648 | Aleksander Delacroix | 2016-11-30 | Merit increase | Benchmark below market P50 | 10.07% | $96,002 |
Showing 1–25 of 42,533Next →