Time off request
Absence requests across every leave type, from submitted through approved, denied or taken.
template projection · primary key request_id · writable through MCP
85,795 rows · page 1 of 3,432
| request_id | employee_id | employee_name | leave_type | start_date ↑ | end_date | business_days | status | note |
|---|---|---|---|---|---|---|---|---|
| TOR-0000060-1 | EMP-0000060 | Pavel Rutherford | Jury duty | 2025-06-09 | 2025-06-13 | 5 | taken | Personal day |
| TOR-0000852-1 | EMP-0000852 | Malia Moreno | Bereavement leave | 2025-06-09 | 2025-06-13 | 5 | cancelled | Moving house |
| TOR-0003888-1 | EMP-0003888 | Rania Hidalgo | Sick leave | 2025-06-09 | 2025-06-18 | 10 | approved | Home repairs |
| TOR-0005736-3 | EMP-0005736 | Simon Teixeira | Sick leave | 2025-06-09 | 2025-06-12 | 4 | denied | Medical appointment |
| TOR-0010620-2 | EMP-0010620 | Pavel Draper | Paid time off | 2025-06-09 | 2025-06-11 | 3 | taken | Paternity leave block |
| TOR-0013980-3 | EMP-0013980 | Amir Pichardo | Sick leave | 2025-06-09 | 2025-06-09 | 1 | taken | Paternity leave block |
| TOR-0017328-1 | EMP-0017328 | Patrick Davenport | Sick leave | 2025-06-09 | 2025-06-15 | 7 | taken | Childcare cover |
| TOR-0019536-1 | EMP-0019536 | Camila Gruber | Paid time off | 2025-06-09 | 2025-06-13 | 5 | taken | Religious observance |
| TOR-0022776-2 | EMP-0022776 | Katherine Fernandes | Paid time off | 2025-06-09 | 2025-06-17 | 9 | taken | Extended weekend |
| TOR-0024156-1 | EMP-0024156 | Ilana Pierce | Parental leave | 2025-06-09 | 2025-06-12 | 4 | denied | Moving house |
| TOR-0027252-2 | EMP-0027252 | Kai Donnelly | Paid time off | 2025-06-09 | 2025-06-11 | 3 | taken | Moving house |
| TOR-0028128-0 | EMP-0028128 | Lucian Pichardo | Volunteer day | 2025-06-09 | 2025-06-13 | 5 | taken | Post-surgery recovery |
| TOR-0028764-0 | EMP-0028764 | Amir Buckley | Sick leave | 2025-06-09 | 2025-06-14 | 6 | cancelled | Travelling out of country |
| TOR-0032028-1 | EMP-0032028 | Eleanor Wainwright | Paid time off | 2025-06-09 | 2025-06-16 | 8 | taken | Recovering from illness |
| TOR-0032160-1 | EMP-0032160 | Tobias Kuznetsov | Paid time off | 2025-06-09 | 2025-06-09 | 1 | taken | Study leave for certification |
| TOR-0034188-3 | EMP-0034188 | Yannick Gamboa | Sick leave | 2025-06-09 | 2025-06-18 | 10 | approved | Recovering from illness |
| TOR-0034896-0 | EMP-0034896 | Amina Klein | Paid time off | 2025-06-09 | 2025-06-12 | 4 | taken | Personal day |
| TOR-0036876-0 | EMP-0036876 | Kofi Lachance | Jury duty | 2025-06-09 | 2025-06-14 | 6 | taken | Extended weekend |
| TOR-0038112-2 | EMP-0038112 | Jerome Ledesma | Sick leave | 2025-06-09 | 2025-06-14 | 6 | taken | Home repairs |
| TOR-0039012-2 | EMP-0039012 | Kalinda Skarsgard | Jury duty | 2025-06-09 | 2025-06-17 | 9 | taken | Moving house |
| TOR-0047028-0 | EMP-0047028 | Norman Mendes | Sick leave | 2025-06-09 | 2025-06-09 | 1 | approved | Bereavement in the family |
| TOR-0047532-1 | EMP-0047532 | Nolan Marchetti | Parental leave | 2025-06-09 | 2025-06-17 | 9 | taken | Mental health day |
| TOR-0052008-2 | EMP-0052008 | Bradley Longworth | Paid time off | 2025-06-09 | 2025-06-09 | 1 | taken | Travelling out of country |
| TOR-0052224-1 | EMP-0052224 | Tobias Nightingale | Paid time off | 2025-06-09 | 2025-06-18 | 10 | denied | Family vacation |
| TOR-0053220-0 | EMP-0053220 | Lakshmi Narayanan | Sick leave | 2025-06-09 | 2025-06-14 | 6 | denied | Home repairs |
Showing 1–25 of 85,795Next →